Token ID: DNC0001.06.10
ITO Launch Date: April 1st 2022
Purchase Date: April 12th 2022
Token vakue at ITO: $800.00
Mint Fee: $BUSD 25.00
Participation Size: 10%
Owner: ********
Status: Active/Earning
Current Cash-In Value: $BUSD 640.00
Cash-In Completion Time: 28 Days
Current Call Value: $BUSD 840.00
|
Balance |
Rewards |
||
5/01/22 | 00.0000 | 10.0000 | received |
6/01/22 | 10.0000 | 10.0000 | received |
7/01/22 | 20.0000 | 10.0000 | received |
8/01/22 | 30.0000 | 10.0000 | received |
9/01/22 | 40.0000 | 10.0000 | received |
10/01/22 | 50.0000 | 10.0000 | received |
11/01/22 | 60.0000 | 10.0000 | received |
12/01/22 | 70.0000 | 10.0000 | received |
1/01/23 | 80.0000 | 10.0000 | received |
2/01/23 | 90.0000 | 10.0000 | received |
3/01/23 | 100.0000 | 10.0000 | received |
4/01/23 | 110.0000 | 10.0000 | received |
5/01/23 | 120.0000 | 11.0000 | received |
6/01/23 | 131.0000 | 11.0000 | received |
7/01/23 | 142.0000 | 11.0000 | next! |
8/01/23 | 153.0000 | 11.0000 | pending |
9/01/23 | 164.0000 | 11.0000 | pending |
10/01/23 | 175.0000 | 11.0000 | pending |
11/01/23 | 186.0000 | 11.0000 | pending |
12/01/23 | 197.0000 | 11.0000 | pending |
1/01/24 | 208.0000 | 11.0000 | pending |
2/01/24 | 219.0000 | 11.0000 | pending |
3/01/24 | 230.0000 | 11.0000 | pending |
4/01/24 | 241.0000 | 11.0000 | pending |
. |
Balance |
|||
5/31/22 | 10.0000 | 0.0833 | received |
6/30/22 | 20.0833 | 0.1674 | received |
7/31/22 | 30.2507 | 0.2521 | received |
8/31/22 | 40.5028 | 0.3375 | received |
9/30/22 | 50.8403 | 0.4237 | received |
10/31/22 | 61.2640 | 0.5105 | received |
11/30/22 | 71.7745 | 0.5981 | received |
12/31/22 | 82.3726 | 0.6864 | received |
1/31/23 | 93.0591 | 0.7755 | received |
2/28/23 | 103.8346 | 0.8653 | received |
3/31/23 | 114.6998 | 0.9558 | received |
4/30/23 | 125.6557 | 1.0471 | received |
5/31/23 | 137.7028 | 1.1475 | received |
6/30/23 | 149.8503 | 1.2488 | next! |
7/31/23 | 162.0991 | 1.3508 | pending |
8/31/23 | 174.4499 | 1.4537 | pending |
9/30/23 | 186.9037 | 1.5575 | pending |
10/31/23 | 199.4612 | 1.6622 | pending |
11/30/23 | 212.1234 | 1.7677 | pending |
12/31/23 | 224.8911 | 1.8741 | pending |
1/31/24 | 237.7652 | 1.9814 | pending |
2/29/24 | 250.7465 | 2.0896 | pending |
3/31/24 | 263.8361 | 2.1986 | pending |
4/30/24 | 277.0347 | 2.3086 | pending |
. |
Amount |
|||
. |
  All currencies shown are in $BUSD.