Token ID: DNC0001.01.25
ITO Launch Date: April 1st 2022
Purchase Date: April 1st 2022
Token Value at ITO: $2,000.00
Mint Fee: $BUSD 10.0000
Participation Size: 25%
Owner: Collection Creator
Status: Active/Earning
Current Cash-In Value: n/a
Cash-In Completion Time: n/a
Current Call Value: n/a
|
INITIAL INVESTMENT: |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
ROI: 15.75% |
Proj. ROI: 18.98% |
Balance |
Rewards |
||
5/01/22 | 00.0000 | 25.0000 | received |
6/01/22 | 25.0000 | 25.0000 | received |
7/01/22 | 50.0000 | 25.0000 | received |
8/01/22 | 75.0000 | 25.0000 | received |
9/01/22 | 100.0000 | 25.0000 | received |
10/01/22 | 125.0000 | 25.0000 | received |
11/01/22 | 150.0000 | 25.0000 | received |
12/01/22 | 175.0000 | 25.0000 | received |
1/01/23 | 200.0000 | 25.0000 | received |
2/01/23 | 225.0000 | 25.0000 | received |
3/01/23 | 250.0000 | 25.0000 | received |
4/01/23 | 275.0000 | 25.0000 | received |
5/01/23 | 300.0000 | 27.5000 | received |
6/01/23 | 327.5000 | 27.5000 | received |
7/01/23 | 355.0000 | 27.5000 | received |
8/01/23 | 382.5000 | 27.5000 | received |
9/01/23 | 410.0000 | 27.5000 | received |
10/01/23 | 437.5000 | 27.5000 | received |
11/01/23 | 465.0000 | 27.5000 | next! |
12/01/23 | 492.5000 | 27.5000 | pending |
1/01/24 | 520.0000 | 27.5000 | pending |
2/01/24 | 547.5000 | 27.5000 | pending |
3/01/24 | 575.0000 | 27.5000 | pending |
4/01/24 | 602.5000 | 27.5000 | pending |
. |
Balance |
|||
5/31/22 | 25.0000 | 0.2083 | received |
6/30/22 | 50.2083 | 0.4184 | received |
7/31/22 | 75.6267 | 0.6302 | received |
8/31/22 | 101.2570 | 0.8438 | received |
9/30/22 | 127.1008 | 1.0592 | received |
10/31/22 | 153.1599 | 1.2763 | received |
11/30/22 | 179.4363 | 1.4953 | received |
12/31/22 | 205.9316 | 1.7161 | received |
1/31/23 | 232.6477 | 1.9387 | received |
2/28/23 | 259.5864 | 2.1632 | received |
3/31/23 | 286.7496 | 2.3896 | received |
4/30/23 | 314.1392 | 2.6178 | received |
5/31/23 | 344.2570 | 2.8688 | received |
6/30/23 | 374.6258 | 3.1219 | received |
7/31/23 | 405.2477 | 3.3771 | received |
8/31/23 | 436.1248 | 3.6344 | received |
9/30/23 | 467.2592 | 3.8938 | received |
10/31/23 | 498.6530 | 4.1554 | next! |
11/30/23 | 530.3084 | 4.4192 | pending |
12/31/23 | 562.2277 | 4.6852 | pending |
1/31/24 | 594.4129 | 4.9534 | pending |
2/29/24 | 626.8663 | 5.2239 | pending |
3/31/24 | 659.5902 | 5.4966 | pending |
4/30/24 | 692.5868 | 5.7716 | pending |
. |
Amount |
|||
. |
  All currencies shown are in $BUSD.