TOKEN SUMMARY

Token ID: DNC0001.04.15

ITO Launch Date: April 1st 2022

Purchase Date: April 12th 2022

Token vakue at ITO: $1,200.00

Mint Fee: $BUSD 20.0000

Participation Size: 15%

Owner: ********

Status: Active/Earning

Current Cash-In Value: $BUSD 960.00

Cash-In Completion Time: 21 Days

Current Call Value: $BUSD 1,260.00






TOKEN WALLET DASHBOARD

DNC0001.04.15
REWARDS & INTEREST RECEIVED: $BUSD 224.7754
WITHDRAWALS: $BUSD 0.0000
CURRENT BALANCE: $BUSD 224.7754

Token ROI: 18.42%



WALLET MONTHLY BALANCE

YEAR 1 & 2 (May 2022 thru April 2024)
Monthly accumulated balance: Total rewards received minus withdrawals.

M
J
J
A
S
O
N
D
J
F
M
A
M
J
J
A
S
O
N
D
J
F
M
A
700
600
500
400
300
200
100
0
$BUSD

Balance | $BUSD 224.7754
Projected Balance
Widthdrawals

TOKEN LIFE PERFORMANCE

INITIAL INVESTMENT:
Token Price | $1,200.00
Token Mint Fee | $BUSD 20.00

TOKEN APPRECIATION:
Total Token Call Value Appreciation | $BUSD 60.0000
(Next Update 4/30/24)


REWARDS:
Rental Rewards | $BUSD 196.50
Interest Rewards | $BUSD 11.7754
Projected Rewards | $BUSD ~194.2395

EXPENSES:
Withdrawals Fees | 0.0000
Property Maintenace & Other Expenses | 0.0000



YEAR 1
ROI: 15.75%
YEAR 2
Proj. ROI:
18.98%

TRANSACTIONS

RENT REWARDS
Date
Accumulated
Balance
New Rent
Rewards
Status
5/01/22 00.0000 15.0000 received
6/01/22 15.0000 15.0000 received
7/01/22 30.0000 15.0000 received
8/01/22 45.0000 15.0000 received
9/01/22 60.0000 15.0000 received
10/01/22 75.0000 15.0000 received
11/01/22 90.0000 15.0000 received
12/01/22 105.0000 15.0000 received
1/01/23 120.0000 15.0000 received
2/01/23 135.0000 15.0000 received
3/01/23 150.0000 15.0000 received
4/01/23 165.0000 15.0000 received
5/01/23 180.0000 16.5000 received
6/01/23 196.5000 16.5000 received
7/01/23 213.0000 16.5000 next!
8/01/23 229.5000 16.5000 pending
9/01/23 246.0000 16.5000 pending
10/01/23 262.5000 16.5000 pending
11/01/23 279.0000 16.5000 pending
12/01/23 295.5000 16.5000 pending
1/01/24 312.0000 16.5000 pending
2/01/24 328.5000 16.5000 pending
3/01/24 345.0000 16.5000 pending
4/01/24 361.5.5000 16.5000 pending

.

INTEREST REWARDS
Date
Yielding
Balance
Interest
Status
5/31/22 15.0000 0.1250 received
6/30/22 30.1250 0.2510 received
7/31/22 45.3760 0.3781 received
8/31/22 60.7542 0.5063 received
9/30/22 76.2605 0.6355 received
10/31/22 91.8960 0.7658 received
11/30/22 107.6618 0.8972 received
12/31/22 123.5589 1.0297 received
1/31/23 139.5886 1.1632 received
2/28/23 155.7518 1.2979 received
3/31/23 172.0498 1.4337 received
4/30/23 188.4835 1.5707 received
5/31/23 206.5542 1.7213 received
6/30/23 224.7755 1.8731 next!
7/31/23 243.1486 2.0262 pending
8/31/23 261.6749 2.1806 pending
9/30/23 280.3555 2.3363 pending
10/31/23 299.1918 2.4933 pending
11/30/23 318.1851 2.6515 pending
12/31/23 337.3366 2.8111 pending
1/31/24 356.6477 2.9721 pending
2/29/24 376.1198 3.1343 pending
3/31/24 395.7541 3.2980 pending
4/30/24 415.5521 3.4629 pending

.

WIDTHDRAWALS
Date
Widthdrawal
Amount
Fee
Status

.


  All currencies shown are in $BUSD.