TOKEN SUMMARY

Token ID: DNC0001.03.20

ITO Launch Date: April 1st 2022

Purchase Date: April 16th 2022

Token vakue at ITO: $1,600.00

Mint Fee: $BUSD 15.00

Participation Size: 20%

Owner: ********

Status: Active/Earning

Current Cash-In Value: $BUSD 1,280.00

Cash-In Completion Time: 14 Days

Current Call Value: $BUSD 1,680.00






TOKEN WALLET DASHBOARD

DNC0001.02.20
REWARDS & INTEREST RECEIVED: $BUSD 299.7007
WITHDRAWALS: $BUSD 0.00
CURRENT BALANCE: $BUSD 299.7007

Token ROI: 18.55%



WALLET MONTHLY BALANCE

YEAR 1 & 2 (May 2022 thru April 2024)
Monthly accumulated balance: Total rewards received minus withdrawals.

M
J
J
A
S
O
N
D
J
F
M
A
M
J
J
A
S
O
N
D
J
F
M
A
700
600
500
400
300
200
100
0
$BUSD

Balance | $BUSD 299.7007
Projected Balance
Widthdrawals

TOKEN LIFE PERFORMANCE

INITIAL INVESTMENT:
Token Price | $1,600.00
Token Mint Fee | $BUSD 15.0000

TOKEN APPRECIATION:
Total Token Call Value Appreciation | $80.0000
(Next Update 4/30/24)


REWARDS:
Rental Rewards | $BUSD 284.0000
Interest Rewards | $BUSD 15.7007
Projected Rewards | $BUSD ~258.9861

EXPENSES:
Withdrawals Fees | $BUSD 0.0000
Property Maintenace & Other Expenses | $BUSD 0.0000



YEAR 1
ROI: 15.75%
YEAR 2
Proj. ROI:
18.98%

TRANSACTIONS

RENT REWARDS
Date
Accumulated
Balance
New Rent
Rewards
Status
5/01/22 00.0000 20.0000 received
6/01/22 20.0000 20.0000 received
7/01/22 40.0000 20.0000 received
8/01/22 60.0000 20.0000 received
9/01/22 80.0000 20.0000 received
10/01/22 100.0000 20.0000 received
11/01/22 120.0000 20.0000 received
12/01/22 140.0000 20.0000 received
1/01/23 160.0000 20.0000 received
2/01/23 180.0000 20.0000 received
3/01/23 200.0000 20.0000 received
4/01/23 220.0000 20.0000 received
5/01/23 240.0000 22.0000 received
6/01/23 262.0000 22.0000 received
7/01/23 284.0000 22.0000 next!
8/01/23 306.0000 22.0000 pending
9/01/23 328.0000 22.0000 pending
10/01/23 350.0000 22.0000 pending
11/01/23 372.0000 22.0000 pending
12/01/23 394.0000 22.0000 pending
1/01/24 416.0000 22.0000 pending
2/01/24 438.0000 22.0000 pending
3/01/24 460.0000 22.0000 pending
4/01/24 482.0000 22.0000 pending

.

INTEREST REWARDS
Date
Yielding
Balance
Interest
Status
5/31/22 20.0000 0.1667 received
6/30/22 40.1667 0.3347 received
7/31/22 60.5014 0.5042 received
8/31/22 81.0056 0.6750 received
9/30/22 101.6806 0.8473 received
10/31/22 122.5280 1.0211 received
11/30/22 143.5490 1.1962 received
12/31/22 164.7453 1.3729 received
1/31/23 186.1181 1.5510 received
2/28/23 207.6691 1.7306 received
3/31/23 229.3997 1.9117 received
4/30/23 251.3114 2.0943 received
5/31/23 275.4056 2.2950 received
6/30/23 299.7007 2.4975 next!
7/31/23 324.1982 2.7017 pending
8/31/23 348.8998 2.9075 pending
9/30/23 373.8073 3.1151 pending
10/31/23 398.9224 3.3244 pending
11/30/23 424.2467 3.5354 pending
12/31/23 449.7821 3.7482 pending
1/31/24 475.5303 3.9628 pending
2/29/24 501.4931 4.1791 pending
3/31/24 527.6722 4.3973 pending
4/30/24 554.0694 4.6172 pending

.

WIDTHDRAWALS
Date
Widthdrawal
Amount
Fee
Status

.


  All currencies shown are in $BUSD.